Business Directory - Weddings
|
Cape Cod Sea Camps
Leader's Circle Platinum Member
|
||
|---|---|---|
| Summer overnight & day camp. Spring & Fall group accommodations: private parties, holiday parties, birthdays, bridal/baby showers, business meetings, lectures, educational classroom space, after school programs, clambakes, BBQ's & other catered events. | ||
| address | 3057 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1880 Brewster, MA 02631 | |
| phone | 508-896-3451 | |
| fax | 508-896-8272 | |
| contact | send email | |
| website | visit the Cape Cod Sea Camps website | |
|
Ocean Edge Resort & Golf Club
Leader's Circle Platinum Member
|
||
| Cape Cod's premiere resort destination featuring Nicklaus Design Golf, Tennis, Private beach and luxurious accomodations. | ||
|
||
| address | 2907 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | 508-896-5373 | |
| contact | send email | |
| website | visit the Ocean Edge Resort & Golf Club website | |
|
Captain Freeman Inn
Leader's Circle Gold Member
|
||
| Fine lodging is in the details. Historic Sea Captain's home in the heart of Cape Cod and Brewster. Open year round with heated pool and deluxe accommodations. | ||
| address | 15 Breakwater Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-7481 | |
| fax | 508-896-4232 | |
| contact | send email | |
| website | visit the Captain Freeman Inn website | |
|
Old Sea Pines Inn
Leader's Circle Silver Member
|
||
| Romantic Wedding Receptions and Private Parties – Charming Accommodations with full New England Breakfast – Lovely Old Cape Cod Setting. (Bed & Breakfast) | ||
| address | 2553 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1070 Brewster, MA 02631 | |
| phone | 508-896-6114 | |
| fax | 508-632-0084 | |
| contact | send email | |
| website | visit the Old Sea Pines Inn website | |
|
Bramble Inn & Restaurant
Leader's Circle Bronze Member
|
||
| Our 25th Season! Fine Dining and Country Lodging. Top 100 Hotel Restaurants in the country. Catering at the Inn and your location. | ||
| address | 2019 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7644 | |
| fax | 508-896-9332 | |
| contact | send email | |
| website | visit the Bramble Inn & Restaurant website | |
|
Chef Paul's Truffles & Catering
Leader's Circle Bronze Member
|
||
| address | 2628 Main Street Brewster, MA 02631 (get directions) | |
| phone | 774-263-2751 | |
| contact | send email | |
| website | visit the Chef Paul's Truffles & Catering website | |
|
Nauset Disposal
Leader's Circle Bronze Member
|
||
| Providing customers with outstanding service, with respect for the environment & commitment to the community | ||
|
||
| address | 3 Rayber Road Orleans, MA 02653 (get directions) | |
| mailing address | PO Box 826 Orleans, MA 02653 | |
| phone | 508-255-1419 | |
| contact | send email | |
| website | visit the Nauset Disposal website | |
|
Old Manse Inn
Leader's Circle Bronze Member
|
||
| Elegant Lodgings in an antique sea captain's manor. Twelve elegant and romantic guest rooms with private baths, AC, WiFi, Flat Screen TV - DVD, plus sumptuous gourmet breakfast. | ||
| address | 1861 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3149 | |
| toll free | 866-896-3149 | |
| fax | 508-896-1546 | |
| contact | send email | |
| website | visit the Old Manse Inn website | |
|
Sea Meadow Inn at the Isaiah Clark House
Leader's Circle Bronze Member
|
||
| Award Winning 1780's B&B with modern amenities such as Central Air Conditioning, Cable TV, and Internet Access. All 7 Bedrooms have Full Private Bathrooms. Three Common Rooms for your use, one with a large refrigerator. Scrumptious full breakfast. | ||
| address | 1187 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1880 Brewster, MA 02631 | |
| phone | 508-896-2223 | |
| toll free | 800-822-4001 | |
| fax | 508-896-2138 | |
| contact | send email | |
| website | visit the Sea Meadow Inn at the Isaiah Clark House website | |
|
400 East Restaurant
|
||
| Fantastic Year-Round Family Tavern. Fun appetizers, numerous salads, fresh ground charbroiled burgers, grilled gourmet pizzas, pastas, steaks, fresh seafood and more. Noted for creative daily specials. Reservations accepted for parties of 8 or more. | ||
| address | 1421 Orleans Road Harwich, MA 02645 (get directions) | |
| phone | 508-432-1800 | |
| fax | 508-432-3615 | |
| contact | send email | |
| website | visit the 400 East Restaurant website | |
|
Brewster Baptist Church
|
||
| An American Baptist Church welcoming all who seek to follow Jesus Christ. SUNDAY Worship Services: Contemporary - 8:30 am; Traditional - 10:30 am--Summer; 11:00 am after Labor Day | ||
| address | 1848 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3381 | |
| contact | send email | |
| website | visit the Brewster Baptist Church website | |
|
Brewster General Store
|
||
| Start your day at an authentic general store built in 1852. Enjoy your morning coffee and newspapers- and an old-fashioned experience of shopping for penny candy, lamp parts, beach books and unique gifts for all. | ||
| address | 1935 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3744 | |
| fax | 508-896-6072 | |
| contact | send email | |
| website | visit the Brewster General Store website | |
|
Captains Golf Course
|
||
| Cape Cod's premier golf facility. Open all year. Driving range, carts, rental clubs. Toll Free 877-843-9081 | ||
|
||
| address | 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1716 | |
| toll free | 877-843-9081 | |
| fax | 508-896-7095 | |
| contact | send email | |
| website | visit the Captains Golf Course website | |
|
Casual Gourmet/Galley Grille @ Captains Golf Course
|
||
| Cape Cod's Foremost Caterer now operating the Galley Grille at Captain's Golf Course in Brewster. | ||
| address | Galley Grille 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1113 | |
| fax | 508-896-4290 | |
| contact | send email | |
| website | visit the Casual Gourmet/Galley Grille @ Captains Golf Course website | |
|
Chillingsworth
|
||
| Gourmet fine dining seven course menu, with more casual dining offered at the Bistro | ||
| address | 2449 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1819 Brewster, MA 02631 | |
| phone | 508-896-7482 | |
| toll free | 800-430-3640 | |
| fax | 508-896-7540 | |
| contact | send email | |
| website | visit the Chillingsworth website | |
|
CMD Creations
|
||
| address | 143 Pond View Drive Brewster, MA 02631 (get directions) | |
| phone | 508-237-4261 | |
| fax | 508-385-5790 | |
| contact | send email | |
| website | visit the CMD Creations website | |
|
The E SPA
|
||
| The E SPA – an ultimate spa experience in a private waterview setting. | ||
| address | 2342 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-2340 | |
| fax | 508-896-5044 | |
| website | visit the The E SPA website | |
|
Family Lore
|
||
| Weaving your Family Stories into a Priceless Book. Professionally printed copies ~ Fast & affordable ~ Illustrator available. SPECIALIZING IN WEDDING ALBUMS | ||
|
||
| mailing address | PO Box 2206 Brewster, MA 02631 | |
| phone | 508-896-3627 | |
| contact | send email | |
| website | visit the Family Lore website | |
|
First Parish Brewster Church
|
||
| Welcoming all faiths to worship with us. Food for the mind as well as the soul. "The Church of the Sea Captains" Sunday Services 9 am & 11 am; Summer - June 10 - Labor Day Sunday Service at 10 am only. | ||
| address | 1969 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | 1 Harwich Road Brewster, MA 02631 | |
| phone | 508-896-5577 | |
| fax | 508-896-5996 | |
| contact | send email | |
| website | visit the First Parish Brewster Church website | |
|
Julia Cumes Photography
|
||
| A photojournalist by background, Julia specializes in photojournastic wedding photography. She also shoots commerical and editorial images, portraits and interiors/exteriors. | ||
| mailing address | PO Box 1250 Dennis, MA 02638 | |
| phone | 508-341-0375 | |
| contact | send email | |
| website | visit the Julia Cumes Photography website | |
|
Justice of the Peace, I. Marie Sherman
|
||
| Experienced, friendly J.P. service with over 25 years performing weddings at all locations including Old Glory Homestead. Author of "Say, 'I do!' Wedding Tales of a Cape Cod Justice of the Peace" - on sale at local stores, as well as Kindle and Nook. | ||
| address | 157 Tubman Rd. "Old Glory Homestead" Brewster, MA 02631 (get directions) | |
| phone | 508-896-5066 | |
| contact | send email | |
|
Lukes Super Liquors
|
||
| Cape Cod's leading purveyors of fine wines, beers and spirits from all over the world. Offering delivery, private wine tastings, and event planning. “I can’t Thank You enough for all that you did to make this event happen!" P.J. of Cape Abilities. | ||
|
||
| address | 15 Lower Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-2324 | |
| website | visit the Lukes Super Liquors website | |
|
Ocean Gold Bed & Breakfast
|
||
| We operate a "Traditional B&B" Guests are in our home, enjoy our hospitality, full breakfast, afternoon tea, evening hot chocolate. Accommodations: Bed & Breakfast | ||
| address | 74 Locust Lane Brewster, MA 02631 (get directions) | |
| phone | 508-255-7045 | |
| contact | send email | |
| website | visit the Ocean Gold Bed & Breakfast website | |
|
On Site Catering & Personal Chef Services
|
||
| Fresh*Delicious*Creative!Clambakes*Picnics*Grilled Seafood*MediterraneanSpecialties!PersonalChefServices*Casual Weddings*Rehearsal Dinners...MORE! | ||
| mailing address | PO Box 295 Brewster, MA 02631 | |
| phone | 508-896-4267 | |
| contact | send email | |
|
Party Cape Cod, Inc.
|
||
| Party cape cod for the last 27 years has provided pristine rental party equipment. We can accommodate from the most formal wedding or event to the basic childrens' birthday bash. Located on Rte 28 in Pocasset we operate year-round Monday thru Friday. | ||
| address | 660 Macarthur Blvd. Pocasset, MA 02559 (get directions) | |
| phone | 508-564-6900 | |
| toll free | 800-287-2789 | |
| fax | 508-564-6904 | |
| contact | send email | |
| website | visit the Party Cape Cod, Inc. website | |
|
Pomeroy Photography & Graphics
|
||
| Applies artistic and creative ability. Turning abstract ideas into visual concepts and practical solutions. | ||
| mailing address | PO Box 1974 Orleans, MA 02653 | |
| phone | 508-240-4914 | |
| contact | send email | |
| website | visit the Pomeroy Photography & Graphics website | |
|
Pretty Picky Properties
|
||
| We specialize only in renting prime homes and cottages on or near the beach for discriminating owners and guests. | ||
| mailing address | PO Box 529 Brewster, MA 02631 | |
| phone | 774-237-0173 | |
| contact | send email | |
| website | visit the Pretty Picky Properties website | |
|
Salon on 6
|
||
| Full Service Salon. Specializing in personal hair designs, cuts, color and highlight service. Styling for day to day easy care looks to formal bridal and event appearances. Experience Brewster’s Finest. | ||
| address | 2672 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3844 | |
| fax | 508-255-1863 | |
|
Soulful Weddings and Ceremonies
|
||
| Interfaith Minister. Celebrant & Day of Wedding Services. | ||
| address | 187 Magnet Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-9202 | |
| contact | send email | |
| website | visit the Soulful Weddings and Ceremonies website | |
|
Stony Brook Design
|
||
| Whimsical cards, invitations & gifts for every season. Custom stationery & illustration. | ||
| address | 1211 Stony Brook Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-8206 | |
| fax | 509-461-3257 | |
| contact | send email | |
| website | visit the Stony Brook Design website | |
|
Tricia's Cut & Dry Salon
|
||
| We are a full service, friendly salon catering to families. | ||
| phone | 508-896-2818 | |








