Business Directory - Food
|
Brewster Farms
Leader's Circle Platinum Member
|
||
|---|---|---|
| Country market featuring groceries, Subway sandwiches, Sunoco gas, and more! | ||
| address | 2771 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 2090 Brewster, MA 02631 | |
| phone | 508-896-2727 | |
| contact | send email | |
|
Cobies
Leader's Circle Platinum Member
|
||
| Cobies is an old-fashion style clam shack located on 6A adjacent to the Cape Cod Rail Trail and Nickerson State Park. It has been an institution in Brewster since 1948. | ||
| address | 3260 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7021 | |
| website | visit the Cobies website | |
|
Ocean Edge Resort & Golf Club
Leader's Circle Platinum Member
|
||
| Cape Cod's premiere resort destination featuring Nicklaus Design Golf, Tennis, Private beach and luxurious accomodations. | ||
|
||
| address | 2907 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | 508-896-5373 | |
| contact | send email | |
| website | visit the Ocean Edge Resort & Golf Club website | |
|
Ferretti's Market
Leader's Circle Gold Member
|
||
| Convenience store serving coffee, bake goods, grocery, beer & wine as well as an award winning meat department. We also offer a full catering menu. | ||
| address | 501 Underpass Road Brewster, MA 02631 (get directions) | |
| mailing address | 501 Underpass Road Brewster, MA 02631 | |
| phone | 508-896-8991 | |
| contact | send email | |
| website | visit the Ferretti's Market website | |
|
Fanizzi's Restaurant
Leader's Circle Silver Member
|
||
| Open year-round & daily! Waterfront dining. Menu offers everything from Cape seafood classics to fresh salads to elegant, international entrees to burgers & great comfort foods. Friday Night Fish Fry. Parking available. Function room available. | ||
| address | 539 Commercial Street Provincetown, MA 02657 (get directions) | |
| phone | 508-487-1964 | |
| fax | 508-487-7336 | |
| contact | send email | |
| website | visit the Fanizzi's Restaurant website | |
|
Bramble Inn & Restaurant
Leader's Circle Bronze Member
|
||
| Our 25th Season! Fine Dining and Country Lodging. Top 100 Hotel Restaurants in the country. Catering at the Inn and your location. | ||
| address | 2019 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7644 | |
| fax | 508-896-9332 | |
| contact | send email | |
| website | visit the Bramble Inn & Restaurant website | |
|
Chef Paul's Truffles & Catering
Leader's Circle Bronze Member
|
||
| address | 2628 Main Street Brewster, MA 02631 (get directions) | |
| phone | 774-263-2751 | |
| contact | send email | |
| website | visit the Chef Paul's Truffles & Catering website | |
|
JT's Seafood Restaurant
Leader's Circle Bronze Member
|
||
| Casual, family-friendly atmosphere restaurant featuring fresh local seafood, kid's favorites, and ice cream. | ||
| address | 2689 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 932 Brewster, MA 02631 | |
| phone | 508-896-3355 | |
| fax | 508-896-2252 | |
| contact | send email | |
|
400 East Restaurant
|
||
| Fantastic Year-Round Family Tavern. Fun appetizers, numerous salads, fresh ground charbroiled burgers, grilled gourmet pizzas, pastas, steaks, fresh seafood and more. Noted for creative daily specials. Reservations accepted for parties of 8 or more. | ||
| address | 1421 Orleans Road Harwich, MA 02645 (get directions) | |
| phone | 508-432-1800 | |
| fax | 508-432-3615 | |
| contact | send email | |
| website | visit the 400 East Restaurant website | |
|
Breakwater Lobster & Fish
|
||
| Voted the Best Seafood in Brewster 2006. Only the Freshest Local Fish & Lobster. Cooking the Cape's Best Fried Seafood | ||
| address | 235 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-7080 | |
|
Brewster Aquaculture Association - Brewster Oysters
|
||
| Growers of the Culinary Treat, "Brewster Oysters". | ||
|
|
||
| phone | 508-237-4364 | |
| contact | send email | |
| website | visit the Brewster Aquaculture Association - Brewster Oysters website | |
|
Brewster Coffee Shop
|
||
| A traditional Breakfast & Lunch Family Restaurant for about “63 years”. Great coffee, kids menu and outdoor seating! | ||
|
||
| address | 2149 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-8224 | |
|
Brewster Fish House
|
||
| Casual and intimate upscale seafood restaurant with full bar serving lunch & dinner. "A non-conforming restaurant." | ||
| address | 2208 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 71 Brewster, MA 02631 | |
| phone | 508-896-7867 | |
| fax | 508-896-7344 | |
| contact | send email | |
| website | visit the Brewster Fish House website | |
|
Brewster General Store
|
||
| Start your day at an authentic general store built in 1852. Enjoy your morning coffee and newspapers- and an old-fashioned experience of shopping for penny candy, lamp parts, beach books and unique gifts for all. | ||
| address | 1935 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3744 | |
| fax | 508-896-6072 | |
| contact | send email | |
| website | visit the Brewster General Store website | |
|
Brewster Inn-Chowder House & Woodshed
|
||
| Serving Traditional New England Cuisine in a casual atmosphere, entertainment nightly in attached Woodshed. Open Year-Round | ||
| address | 1993 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 967 Brewster, MA 02631 | |
| phone | 508-896-7771 | |
| contact | send email | |
| website | visit the Brewster Inn-Chowder House & Woodshed website | |
|
Brewster Sweets
|
||
| Imported Fine Chocolates and Licorice, Sugar Free & Low Carb, Gourmet Chocolate Bars, Cordial, Fruit Slices, Fudge, Jams & Jellies, Nuts, Taffy and Cape Cod Cranberry Products. | ||
| address | 1069 Main St. Lemon Tree Village Brewster, MA 02631 (get directions) | |
| phone | 508-896-6500 | |
|
Casual Gourmet/Galley Grille @ Captains Golf Course
|
||
| Cape Cod's Foremost Caterer now operating the Galley Grille at Captain's Golf Course in Brewster. | ||
| address | Galley Grille 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1113 | |
| fax | 508-896-4290 | |
| contact | send email | |
| website | visit the Casual Gourmet/Galley Grille @ Captains Golf Course website | |
|
Chillingsworth
|
||
| Gourmet fine dining seven course menu, with more casual dining offered at the Bistro | ||
| address | 2449 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1819 Brewster, MA 02631 | |
| phone | 508-896-7482 | |
| toll free | 800-430-3640 | |
| fax | 508-896-7540 | |
| contact | send email | |
| website | visit the Chillingsworth website | |
|
El Guapo's Taqueria
|
||
| Voted 'Best Takeout in Brewster' two years in a row, El Guapo's serves fresh Mexican, hearty burgers, BBQ, and their famous fish tacos in a fun, casual, family-friendly setting. Simple food done well. Beer & Wine. | ||
| address | 239 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-3338 | |
| contact | send email | |
| website | visit the El Guapo's Taqueria website | |
|
Hopkins House Bakery & Gift Shop
|
||
| Award winning Bakery set in historic Hopkins Homestead. | ||
| address | 2727 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9337 508-896-3450 | |
| fax | 508-255-1238 | |
|
Lobster Claw Restaurant
|
||
| Serving up award-winning New England seafood since 1963. Call ahead seating is available. | ||
| address | 42 Cranberry Highway Orleans, MA 02653 (get directions) | |
| phone | 508-255-1800 | |
| toll free | 800-320-1802 | |
| contact | send email | |
| website | visit the Lobster Claw Restaurant website | |
|
Local Flavor - Lunch & Bagel
|
||
| Breakfast and Lunch - Bagels, Breakfast Sandwiches, Deli Sandwiches, Panini, Salads, Hot Dogs, Home Baked Goods, Kids meals. | ||
| address | 302 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-1234 | |
| website | visit the Local Flavor - Lunch & Bagel website | |
|
Lukes Super Liquors
|
||
| Cape Cod's leading purveyors of fine wines, beers and spirits from all over the world. Offering delivery, private wine tastings, and event planning. “I can’t Thank You enough for all that you did to make this event happen!" P.J. of Cape Abilities. | ||
|
||
| address | 15 Lower Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-2324 | |
| website | visit the Lukes Super Liquors website | |
|
On Site Catering & Personal Chef Services
|
||
| Fresh*Delicious*Creative!Clambakes*Picnics*Grilled Seafood*MediterraneanSpecialties!PersonalChefServices*Casual Weddings*Rehearsal Dinners...MORE! | ||
| mailing address | PO Box 295 Brewster, MA 02631 | |
| phone | 508-896-4267 | |
| contact | send email | |
|
Satucket Farm Stand
|
||
| "Best of Cape Cod" Fresh Local Produce - Homemade Fruit Pies - Bakery - Cheeses - Flowers - Herbs" | ||
| address | 76 Harwich Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-5540 | |
| fax | 508-896-4847 | |
| contact | send email | |
| website | visit the Satucket Farm Stand website | |
|
Wellfleet Drive-In & Cinemas
|
||
| Cape Cod's only Drive-in Theatre, creating family memories since 1957! First-run double features every summer night on 100-foot screen. Shop 200 vendors at the Flea Market. 4-screen indoor Cinema. Mini-golf, Playground, Snack Bar, Wellfleet Dairy Bar. | ||
| address | 51 State Hwy., Route 6 Wellfleet, MA 02667 (get directions) | |
| mailing address | PO Box 900 S. Wellfleet, MA 02663 | |
| phone | 508-349-7176 | |
| contact | send email | |
| website | visit the Wellfleet Drive-In & Cinemas website | |





