Business Directory - Entertainment
- Arts and Crafts
- Bands and Orchestras
- Boating and Fishing
- Children's Activities
- Health and Fitness
- Movie Theaters
- Outdoor Activities
- Performing Arts
- Services
|
Cape Cod Museum of Natural History
Leader's Circle Platinum Member
|
||
|---|---|---|
| Museum with nature trails, exhibits, aquarium, beehives, “Mudflat Mania”, guided field tours, and KidSummer Program. | ||
| address | 869 Route 6A Brewster, MA 02631 (get directions) | |
| phone | 508-896-3867 | |
| contact | send email | |
| website | visit the Cape Cod Museum of Natural History website | |
|
Cape Cod Sea Camps
Leader's Circle Platinum Member
|
||
| Summer overnight & day camp. Spring & Fall group accommodations: private parties, holiday parties, birthdays, bridal/baby showers, business meetings, lectures, educational classroom space, after school programs, clambakes, BBQ's & other catered events. | ||
| address | 3057 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1880 Brewster, MA 02631 | |
| phone | 508-896-3451 | |
| fax | 508-896-8272 | |
| contact | send email | |
| website | visit the Cape Cod Sea Camps website | |
|
Ocean Edge Resort & Golf Club
Leader's Circle Platinum Member
|
||
| Cape Cod's premiere resort destination featuring Nicklaus Design Golf, Tennis, Private beach and luxurious accomodations. | ||
|
||
| address | 2907 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | 508-896-5373 | |
| contact | send email | |
| website | visit the Ocean Edge Resort & Golf Club website | |
|
Brewster Day Camp at the Family Schools
Leader's Circle Bronze Member
|
||
| address | 3570 Main Street Brewster, MA 02631 (get directions) | |
| phone | 888-396-CAMP | |
| contact | send email | |
| website | visit the Brewster Day Camp at the Family Schools website | |
|
TicketMomma.com
Leader's Circle Bronze Member
|
||
| Make your sporting events more affordable than ever with great rates on Sports Tickets from a trusted dealer! With tickets for sporting events and entertainment you can find it all here at Ticket Momma! | ||
| address | 4497 W. Highway 192 Kissimmee, FL 34746 (get directions) | |
| phone | 407-396-4152 | |
| contact | send email | |
| website | visit the TicketMomma.com website | |
|
Blue Claw Boat Tours, Inc.
|
||
| An adventure for the whole family! The only seal tour company cruising from Orleans thru Pleasant Bay to Chatham. Offering Seal, Wildlife, History & River Tours. Beachcombing, Picnics & Private Custom Cruises. USCG certified boat & captain. | ||
| address | Tours depart from Meetinghouse Pond in East Orleans , (get directions) | |
| phone | 508-240-5783 | |
| fax | 508-255-1227 | |
| contact | send email | |
| website | visit the Blue Claw Boat Tours, Inc. website | |
|
Brewster Band, The
|
||
| Intergenerational volunteer concert band performing free concerts in the summer Sunday evenings at 6 p.m. in July & August at Drummer Boy Park, Brewster and at special events. | ||
| phone | 508-394-2169 | |
| contact | send email | |
|
Brewster Bike
|
||
| A full service bicycle shop located on the Cape Cod Rail Trail. Best rental fleet on the Cape. | ||
| address | 442 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-8149 | |
| fax | 508-896-7304 | |
| contact | send email | |
| website | visit the Brewster Bike website | |
|
Brewster Inn-Chowder House & Woodshed
|
||
| Serving Traditional New England Cuisine in a casual atmosphere, entertainment nightly in attached Woodshed. Open Year-Round | ||
| address | 1993 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 967 Brewster, MA 02631 | |
| phone | 508-896-7771 | |
| contact | send email | |
| website | visit the Brewster Inn-Chowder House & Woodshed website | |
|
Brewster Whitecaps
|
||
| The Brewster Whitecaps is an organization that seeks to enhance the community of Brewster by providing an entertaining, inexpensive way for people of all ages to share in enjoying quality collegiate baseball. | ||
| address | Home Field 384 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-5789 | |
| contact | send email | |
| website | visit the Brewster Whitecaps website | |
|
Cape Rep Theatre
|
||
| Theater for the performing arts operating May-December. 135 seat indoor theater, 200 seat outdoor theater. Productions for adults and children's theatre. | ||
| address | 3299 Route 6A Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1305 Brewster, MA 02631 | |
| phone | 508-896-1888 | |
| contact | send email | |
| website | visit the Cape Rep Theatre website | |
|
Cape Sail
|
||
| Sailing Lessons - big boat or small - patient, experienced teacher. Affordable Private Charters | ||
| address | Upper Mill Pond, Brewster and Saquatucket Harbor, Harwichport Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 931 Brewster, MA 02631 | |
| phone | 508-896-2730 | |
| contact | send email | |
| website | visit the Cape Sail website | |
|
Captains Golf Course
|
||
| Cape Cod's premier golf facility. Open all year. Driving range, carts, rental clubs. Toll Free 877-843-9081 | ||
|
||
| address | 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1716 | |
| toll free | 877-843-9081 | |
| fax | 508-896-7095 | |
| contact | send email | |
| website | visit the Captains Golf Course website | |
|
Castleberry Fairs & Festivals
|
||
| Celebrating American Made Works by Hand. Producing Juried Arts & Craft Events throughout New England since 1989. American Made Arts, Crafts, Specialty Foods & Live Music at over 20 events annually. For more information visit www.castleberryfairs.com | ||
| mailing address | 38 Charles Street Rochester, NH 03867 | |
| phone | 603-332-2616 | |
| fax | 603-332-8413 | |
| contact | send email | |
| website | visit the Castleberry Fairs & Festivals website | |
|
Dolphin Fleet Whalewatch
|
||
| Originators of East Coast whale watching. 3-4 hr. trips with a Naturalist guide. Guaranteed sightings, on-line tickets. | ||
|
||
| address | 307 Commercial St., MacMillan Pier Provincetown, MA 02657 (get directions) | |
| mailing address | PO Box 1175 Eastham, MA 02642 | |
| phone | 508-240-3636 | |
| toll free | 800-826-9300 | |
| fax | 508-240-3698 | |
| contact | send email | |
| website | visit the Dolphin Fleet Whalewatch website | |
|
The E SPA
|
||
| The E SPA – an ultimate spa experience in a private waterview setting. | ||
| address | 2342 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-2340 | |
| fax | 508-896-5044 | |
| website | visit the The E SPA website | |
|
East Brewster Dental L.L.C.
|
||
| General family practice that utilizes the latest proven technology in dentistry in a safe and caring atmosophere. | ||
| address | 11 Baystate Court Brewster, MA 02631 (get directions) | |
| phone | 508-255-0111 | |
| fax | 508-255-1160 | |
| contact | send email | |
| website | visit the East Brewster Dental L.L.C. website | |
|
Emerald Hollow Farm
|
||
| Guided horseback rides (offered year round, by appointment only) through Brewster’s beautiful Punkhorn Parklands for private parties of 1 – 6 riders. Weekly riding club for local residents. Year round and summer boarding available. | ||
| address | 235 Run Hill Road Brewster, MA 02631 (get directions) | |
| phone | 508-685-6811 | |
| contact | send email | |
| website | visit the Emerald Hollow Farm website | |
|
First Light Sportfishing
|
||
| Charter Boat fishing out of Sesuit Harbor - Bass - Blues - Sharks - Tuna - maximum 6 people. | ||
| phone | 508-360-3475 | |
| contact | send email | |
| website | visit the First Light Sportfishing website | |
|
Fishtale Sportfishing
|
||
| Fish the tide rips off Monomoy & Nantucket for Stripers and Blues aboard the fully equipped 33' Fishtale. | ||
| address | 715 Main Street Harwichport, MA 02646 (get directions) | |
| mailing address | PO Box 701 Harwichport, MA 02646 | |
| phone | 508-432-3783 | |
| contact | send email | |
| website | visit the Fishtale Sportfishing website | |
|
Harbor Lights Mini Golf
|
||
| Adventure Mini Golf – Fun for the Whole Family. Handicap accessible. | ||
| address | 81 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-2691 | |
| contact | send email | |
|
The Laurel School
|
||
| The school is a non-profit and non-sectarian institution from preschool through grade five. The Laurel School provides a loving, supportive environment promoting children with the opportunity, freedom, and trust to explore and learn. | ||
| address | 1436 Long Pond Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-4934 | |
| fax | 508-632-6555 | |
| contact | send email | |
| website | visit the The Laurel School website | |
|
Nauset Youth Alliance
|
||
| Summer Day Camp that runs from June through August, including daily swimming trips to Long Pond, and weekly field trips both off & on Cape Cod. Art projects, sports and games. | ||
| address | 384 Underpass Road Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 541 Brewster, MA 02631 | |
| phone | 508-896-7900 | |
| fax | 508-896-7906 | |
| contact | send email | |
| website | visit the Nauset Youth Alliance website | |
|
Susie J. Sportfishing Charters
|
||
| Children's mini trips as well as 4-5-6 hour trips aboard the Susie J. II in Cape Cod Bay. | ||
| mailing address | PO Box 433 E. Dennis, MA 02641 | |
| phone | 617-417-5992 | |
| contact | send email | |
| website | visit the Susie J. Sportfishing Charters website | |
|
Time Flies
|
||
| Family orientated fishing, specializing in light tackle for Striped Bass & Bluefish. | ||
| phone | 508-896-6395 | |
| toll free | 1-800-281-8700 | |
| fax | 508-896-6395 | |
| contact | send email | |
| website | visit the Time Flies website | |
|
Too Far Fishing
|
||
| Cape Cod Bay fishing charters for striped bass, bluefish, tuna and sharks. 25' walkaround Sea Pro designed for fishing. | ||
| address | 306 Breakwater Road Brewster, MA 02631 (get directions) | |
| phone | 774-270-1203 | |
| contact | send email | |
|
Tricia's Cut & Dry Salon
|
||
| We are a full service, friendly salon catering to families. | ||
| phone | 508-896-2818 | |
|
Wellfleet Drive-In & Cinemas
|
||
| Cape Cod's only Drive-in Theatre, creating family memories since 1957! First-run double features every summer night on 100-foot screen. Shop 200 vendors at the Flea Market. 4-screen indoor Cinema. Mini-golf, Playground, Snack Bar, Wellfleet Dairy Bar. | ||
| address | 51 State Hwy., Route 6 Wellfleet, MA 02667 (get directions) | |
| mailing address | PO Box 900 S. Wellfleet, MA 02663 | |
| phone | 508-349-7176 | |
| contact | send email | |
| website | visit the Wellfleet Drive-In & Cinemas website | |
|
Woodsong Farm
|
||
| Riding lessons for children & adults, boarding, horse shows, summer horsemanship day camp for kids, and on-site tack shop. Activities require appointment. Knowledgeable and safe with over 40 years of experience & a well-established and proven record! | ||
| address | 121 Lund Farm Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-5800 | |
| fax | 508-896-8321 | |
| contact | send email | |
| website | visit the Woodsong Farm website | |
|
Brewster Historical Society Museum
Associate Member
|
||
| Historical Society Museum, historic Harris Black House & Windmill. OPEN Thurs to Sat, 1 - 4 pm, July - Sept. To promote: interest in the history of Brewster; historical research; preserve historic structures; collect and preserve documents & artifacts. | ||
| address | 3171 Main Street Brewster, MA 02631 (get directions) | |
| mailing address | PO Box 1146 Brewster, MA 02631 | |
| phone | 508-896-9521 | |
| contact | send email | |
| website | visit the Brewster Historical Society Museum website | |
|
Sandra Tubman
Associate Member
|
||
| A past-president of the Brewster Chamber, Sandra stays connected by volunteering for the Brewster in Bloom Parade as one of the organizers. She is also active in the Brewster Historical Society. | ||
|
Brewster Recreation Department
Affiliate Member
|
||
| Town Recreation - Year Round Programs. | ||
| address | 2298 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9430 | |
| website | visit the Brewster Recreation Department website | |






